Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | Ł | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Abrisch | 2 |
2 | Adam | 1 |
3 | Adamek | 1 |
4 | Adamska | 2 |
5 | Agnes | 1 |
6 | Alty | 1 |
7 | Andrade | 1 |
8 | Andreas | 1 |
9 | Andrzejewska | 1 |
10 | Andrzejewski | 1 |
11 | Anioł | 1 |
12 | Anslak | 1 |
13 | Arabska | 1 |
14 | Atlasik | 2 |
15 | Augustyn | 1 |
16 | Auleytner | 3 |
Total individuals: 21 Total Names: 16 |