Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | A | B | C | D | E | F | G | H | I | J | K | L | Ł | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Lacayo | 1 |
| 2 | Lacourse | 1 |
| 3 | Laird | 2 |
| 4 | Lajt | 3 |
| 5 | Lang | 1 |
| 6 | Langer | 3 |
| 7 | Laske | 1 |
| 8 | Laske (Lasko) | 1 |
| 9 | Lecia | 1 |
| 10 | Lemańska | 1 |
| 11 | Lenczewska | 1 |
| 12 | Lenczewski | 1 |
| 13 | Lepich | 1 |
| 14 | Lepla | 3 |
| 15 | Lesikowski | 2 |
| 16 | Leskiewicz | 1 |
| 17 | Leszczyńska | 1 |
| 18 | Lindberg | 3 |
| 19 | Lindel | 10 |
| 20 | Linowiecka | 1 |
| 21 | Linowiecki | 4 |
| 22 | Lipczyńska | 1 |
| 23 | Lipiec | 1 |
| 24 | Lipska | 1 |
| 25 | Lipski | 1 |
| 26 | Lisiecka | 1 |
| 27 | Lisowska | 1 |
| 28 | Lisowski | 1 |
| 29 | Liszewska | 1 |
| 30 | Ljubczenko | 1 |
| 31 | Lother | 2 |
| 32 | Lubarska | 1 |
| 33 | Lubieński | 1 |
| 34 | Lubikowski | 1 |
| 35 | Luboianska | 1 |
| 36 | Ludomila | 1 |
| 37 | Ludwik | 1 |
| 38 | Lukaszek | 2 |
| 39 | Luterek | 1 |
| Total individuals: 63 Total Names: 39 |



Families
Individuals