Compact Chart:
|
| | | Father of Józef Magnuski 1723-1798 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Prof. Tymoleon Kermen - | ![]() | | Józef Magnuski 1748-1838 (90) | ![]() | Tadeusz Józef Honorat Magnuski 1792-1866 (73) | ![]() | Jadwiga Sobierajska 1758-1838 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mother of Józef NN 1723-1798 (75) | | ||||||||||
| Gustaw Henryk Kermen 1826- |
| Antonina Józefa Magnuska 1830-1866 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Henryka Debray - | ![]() | | Kazimierz Celmer - | ![]() | Anastazja Celmer 1798-1865 (67) | ![]() | Teofila (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


