Compact Chart:
|
| Wojciech Cesarz 1805-1865 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Szymon Cesarz 1837- | ![]() | Łukasz Cesarz 1869-1953 (84) | ![]() | Julianna Niedbało 1841-1893 (52) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Wrzeszcz 1798-1878 (80) | | | | ||||||||||
| Józef Cesarz 1913-1987 (74) |
| Zofia Falkowska 1915-2004 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Paulina Kidawa 1876-1964 (88) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


