ID | Record | GIVN | Last Change | by |
I2464 | Aniela Faustyna Korwin Szymanowska Father: Korwin Szymanowski, Teofil Mother: Magnuska, Marianna Kazimiera | | 4 January 2013 - 8:28:26pm | |
I2855 | Józefa Korwin Szymanowska Father: Korwin Szymanowski, Teofil Mother: Magnuska, Marianna Kazimiera | | 17 August 2016 - 12:19:00pm | |
I2566 | Teresa Korwin Szymanowska Father: Korwin Szymanowski, Teofil Mother: Magnuska, Marianna Kazimiera | | 6 January 2013 - 10:25:55am | |
I2847 | Aleksander Korwin Szymanowski Father: Korwin Szymanowski, Teofil Mother: Magnuska, Marianna Kazimiera | | 6 January 2013 - 10:46:17am | |
I2850 | Feliks Korwin Szymanowski Father: Korwin Szymanowski, Teofil Mother: Magnuska, Marianna Kazimiera | | 7 January 2013 - 1:12:15pm | |
I2854 | Kazimierz Korwin Szymanowski Father: Korwin Szymanowski, Teofil Mother: Magnuska, Marianna Kazimiera | | 7 January 2013 - 1:23:28pm | |
I2859 | Marianna Teofila Anna Korwin Szymanowski Father: Korwin Szymanowski, Teofil Mother: Magnuska, Marianna Kazimiera | | 8 January 2013 - 2:26:33pm | |
I2856 | Maurycy Jan Korwin Szymanowski Father: Korwin Szymanowski, Teofil Mother: Magnuska, Marianna Kazimiera | | 7 January 2013 - 1:34:50pm | |
I2857 | Roman Korwin Szymanowski Father: Korwin Szymanowski, Teofil Mother: Magnuska, Marianna Kazimiera | | 8 January 2013 - 10:07:41am | |
I217 | Teofil Korwin Szymanowski | | 8 January 2013 - 2:24:43pm | |
I2858 | Wincenty Korwin Szymanowski Father: Korwin Szymanowski, Teofil Mother: Magnuska, Marianna Kazimiera | | 8 January 2013 - 2:10:19pm | |
I1980 | Teresa Miśkiewicz | | 23 January 2025 - 9:16:08am | gabriela |
| Given Names
Total links: 12 | GIVN | | |