Compact Chart:
|
| | | Ignacy Magnuski 1846-1928 (82) | Józef Nawrat (Nawrath) 1838- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Paweł (Paul) Hońca (Hoinca) 1905- | ![]() | | Jan Magnuski 1875-1952 (77) | ![]() | Antoni Teodor (Anton Teodor) Magnuski 1908-1970 (62) | ![]() | Józefa Nawrat 1879-1974 (95) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Nepomucena Heryk (Heryg) 1846-1911 (64) | Paulina Zok 1843- | ||||||||||
| Edward Hońca |
| Dorota Magnuska | |||||||||||
![]() | ![]() | ||||||||||||
| | | Michał Michael) Osadnik (Ossadnik) 1843-1921 (77) | Wincenty Meisner 1846-1929 (82) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Kocyba - | ![]() | Berta Kocyba 1910- | ![]() | Józefa Ochmann - | Antoni (Anton) Osadnik (Ossadnik) 1873-1954 (81) | ![]() | Marta Osadnik 1914-1991 (77) | ![]() | Agnieszka Meisner 1876-1944 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Teresa (Theresia) Jendrysik (Jendryschik) 1846-1910 (63) | Franciszka Szyja 1851-1911 (59) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


