Compact Chart:
|
| | Józef Niemojewski - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walenty Królikowski -1832 | ![]() | Stanisław Królikowski 1819-1907 (88) | ![]() | Helena Niemojewska 1788-1856 (68) | | ![]() | Karol Sowała - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Agnieszka Magnuska 1762-1818 (55) | | | ||||||||||
| Jan Nepomucen Królikowski 1861- |
| Józefa Sowała 1885- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Breier - | ![]() | Teresa Breier 1840-1886 (46) | ![]() | Teresa Szubert - | | ![]() | Marianna Ogórek - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


