Compact Chart:
|
| | | Franciszek Ksawery Magnuski 1795-1880 (84) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Antoni Piotr Magnuski 1821-1888 (67) | ![]() | Franciszek Ksawery Magnuski 1843-1893 (49) | ![]() | Justyna Marianna Niemirowska 1813-1848 (35) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katarzyna Teresa Siedlanowska 1800-1833 (32) | | ||||||||||
| Justyn Antoni Narkiewicz 1855- |
| Pelagia Magnuska 1873- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Józef Marcinkiewicz - | ![]() | Ludwika Klara Marcinkiewicz 1842-1919 (76) | ![]() | Felicyanna Królikowska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


