Compact Chart:
|
| Michał Mateusz Magnuski 1770-1836 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Julian Aleksander Magnuski 1828-1908 (80) | ![]() | Aleksander Magnuski 1869-1951 (81) | ![]() | Emilia Ponikłowicz 1835-1910 (74) | Antoni Sarniak -1926 | ![]() | Antoni Sarniak - | ![]() | Franciszka Rosłoń 1870-1905 (35) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonina Tekla Gozdowska 1794-1871 (76) | | | | ||||||||||
| Aleksander Magnuski 1915-1980 (64) |
| Jadwiga Sarniak 1919-2007 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Grzegorczyk 1870-1961 (91) | ![]() | | NN Dadas 1860- | ![]() | Helena Dadas 1895-1967 (72) | ![]() | NN Dadas 1870- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


