Compact Chart:
|
| | | Kazimierz Magnuski - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karol Nowacki - | ![]() | | Teodor Magnuski 1803-1868 (64) | ![]() | Łukasz Magnuski 1833-1901 (67) | ![]() | Marcjanna Brzozowska (Brzezińska) 1802- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Kunegunda Bartkówna - | | ||||||||||
| Józef Nowacki 1856- |
| Józefa Magnuska 1857- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Józefa NN - | ![]() | | Tomasz Pietrasik - | ![]() | Justyna Pietrasiak 1829-1907 (78) | ![]() | Łucja NN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


