Compact Chart:
|
| Kazimierz Magnuski - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Teodor Magnuski 1803-1868 (64) | ![]() | Aleksander Roman Magnuski 1844-1908 (64) | ![]() | Marcjanna Brzozowska (Brzezińska) 1802- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kunegunda Bartkówna - | | | | ||||||||||
| Józef Magnuski 1869- |
| Antonina Kolasa 1873- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michał Wieczorek -1866 | ![]() | Józefa Wieczorek 1849-1879 (30) | ![]() | Katarzyna Koniech -1866 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


