Compact Chart:
|
| Michał Mateusz Magnuski 1770-1836 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Julian Aleksander Magnuski 1828-1908 (80) | ![]() | Stanisław Magnuski 1856- | ![]() | Emilia Ponikłowicz 1835-1910 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonina Tekla Gozdowska 1794-1871 (76) | | | | ||||||||||
| Adam Magnuski 1897- |
| Jadwiga Witkowska 1899- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Józefa Ociepka vel Odsibka 1860- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


